Skip To Main Content

McAuley Catholic High School

McAuley Catholic High School

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bronaugh Bronaugh 2023 - 2024 2 2-0 100% 136-90 68-45 71-47 W2 2-0
Diamond Diamond 2022 - 2022 1 1-0 100% 42-31 42-31 42-31 W1 1-0
East Newton East Newton 2023 - 2023 1 0-1 0% 39-51 39-51 39-51 L1 0-1
El Dorado Springs El Dorado Springs 2023 - 2023 1 0-1 0% 32-60 32-60 32-60 L1 0-1
Everton Everton 2025 - 2025 1 1-0 100% 66-21 66-21 66-21 W1 1-0
Exeter Exeter 2022 - 2025 5 5-0 100% 270-168 54-34 63-44 W5 5-0
Galena, KS Galena, KS 2022 - 2022 1 0-1 0% 16-55 16-55 16-55 L1 0-1
Golden City Golden City 2023 - 2025 3 2-1 66.7% 159-115 53-38 64-44 W2 2-1
Jasper Jasper 2022 - 2024 3 1-2 33.3% 122-109 41-36 59-41 W1 1-2
Liberal Liberal 2022 - 2024 3 2-1 66.7% 151-115 50-38 54-57 W2 2-1
Lockwood Lockwood 2023 - 2024 3 1-2 33.3% 134-141 45-47 50-51 W1 1-2
Monett Monett 2023 - 2023 2 1-1 50% 114-134 57-67 65-73 W1 1-1
New Covenant Academy New Covenant Academy 2024 - 2025 2 2-0 100% 110-72 55-36 59-43 W2 2-0
New Heights Christian Academy New Heights Christian Academy 2023 - 2025 4 1-3 25% 179-218 45-54 56-59 L1 1-3
Northeast Vernon County Northeast Vernon County 2022 - 2024 3 3-0 100% 134-112 45-37 51-41 W3 3-0

Sticky bar

Scores