Skip To Main Content

McAuley Catholic High School

McAuley Catholic High School

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Conway Conway 2023 - 2023 1 1-0-0 100% 5-0 5-0 5-0 W1 1-0-0
Diamond Diamond 2023 - 2023 1 0-0-1 50% 8-8 8-8 8-8 T1 0-0-1
East Newton East Newton 2023 - 2024 3 2-1-0 66.7% 17-14 6-5 7-11 L1 2-1-0
El Dorado Springs El Dorado Springs 2023 - 2023 1 1-0-0 100% 9-0 9-0 9-0 W1 1-0-0
Exeter Exeter 2023 - 2023 1 1-0-0 100% 15-0 15-0 15-0 W1 1-0-0
Golden City Golden City 2023 - 2023 2 2-0-0 100% 28-0 14-0 15-0 W2 2-0-0
Greenfield Greenfield 2023 - 2023 1 1-0-0 100% 18-0 18-0 18-0 W1 1-0-0
Jasper Jasper 2023 - 2024 3 1-2-0 33.3% 6-20 2-7 3-15 L2 1-2-0
Lamar Lamar 2023 - 2023 1 1-0-0 100% 11-0 11-0 11-0 W1 1-0-0
Liberal Liberal 2023 - 2023 1 1-0-0 100% 12-1 12-1 12-1 W1 1-0-0
Lockwood Lockwood 2023 - 2023 1 1-0-0 100% 8-5 8-5 8-5 W1 1-0-0
Miller Miller 2023 - 2023 1 1-0-0 100% 4-2 4-2 4-2 W1 1-0-0
Pierce City Pierce City 2023 - 2023 2 0-2-0 0% 1-7 0-4 1-5 L2 0-2-0
Pittsburg High School Pittsburg High School 2023 - 2023 2 0-2-0 0% 4-8 2-4 4-7 L2 0-2-0
Riverton High School Riverton High School 2023 - 2023 1 1-0-0 100% 8-1 8-1 8-1 W1 1-0-0

Sticky bar

Scores